Specifications:
Model | KUW2560 | |||
Frequency (KHz) | 57±3 | |||
Output (W) | 25W | |||
Electric Power Consumption | Input | 100~240VAC 50/60Hz | ||
Output | 16VDC 1.65A | |||
Battery Cycle Life | N/A | |||
Recharge Time | N/A | |||
Battery Usage Time | N/A | |||
Weld Time | 0~5 sec. | |||
Dimension (mm) | Main Controller: 210x140x65 (LxWxH) | |||
Hand Piece: 120x38x56 (LxWxH) | ||||
Adapter: 82x44x60 (LxWxH) | ||||
Weight (kg) | Main Controller: Approx. 0.56kg | |||
Hand Piece: Approx. 0.21kg | ||||
Adapter: Approx. 0.15kg |
+603-6151 2683