Features:
KWB SERIES
Workpieces’ materials:
Applications:
Specifications:
SERIES | STANDARD | |||
Model | KWB-1420 L | KWB2020 L | KWB-1815 L | KWB-2615 L |
Output (W) | 14000 | 2000 | 1800 | 2600 |
Frequency (KHz) | 20 | 20 | 15 | 15 |
Line Source | 220V 1P 10A | 12A | 220V 3P 12A | |
Ultrasonic System | Auto tracking | |||
Overload Protect | Overload indicating lamp | |||
Air Cylinder | 63Φ x 75 | |||
Workpiece Max.height (mm) | 360 | 340 | ||
Generator Dimensions (mm) | 385x510x140 (LxWxH) | |||
Machine DImension (mm) | 370x670x980~1320 (LxWxH) | |||
Generator Weight | 14kg | |||
Machine Weight | 76kg | |||
Welding Capacity (mm) | 20x140 | 40x140 | 60x140 |
90x240 |
+603-6151 2683